Product Details:
Minimum Order Quantity | 1 Piece |
Bore Diameter | 200 mm |
Material | Mild Steel |
Cylinder Type | Tie-Rod |
Usage/Application | Industrial |
Brand | National Pneumatic System |
Type | Hydro Pneumatic |
Body Material | Metal |
Shape | Cylindrical |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Cylindrical |
Usage/Application | Industrial |
Color | Any |
Brand | NATIONAL MAKE |
Capacity | 2,4,6,8,10,15,20,30 TONE (FROM 300ML TO 20LITER) |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Pressure | up to 10 bar |
Material | Mild Steel |
Usage/Application | Industrial |
Type | Hydro Pneumatic |
Brand | NATIONAL NPS |
Shape | Round |
Automatic Grade | Semi-Automatic |
Capacity | FROM 100ML TO 20 LITER |
Model | 2,4,6,8,10,15,20,30 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | National Pneumatic System |
Shape | Cylindrical |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Max Pressure | 50ton |
Automation Grade | Automatic |
Power | 230V |
Working Pressure | 5Bar |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | National Pneumatic System |
Shape | Cylindrical |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Automation Grade | Automatic |
Power | Pneumatic |
Pressure Range | 3 - 5 Bar |
We are engaged in manufacturing and supplying a quality range of hydro pneumatic Cylinder for PET Blow Machines. Our range is fabricated using high grade raw material that ensures smooth functioning of the product. These cylinders have a modern system comprising of cylinders, pneumatic and safety technology. We are the leading producers of hydro pneumatic cylinders. Some of the features for which these are known are given below:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Brand | National Pneumatic System |
Shape | Cylindrical |
Automation Grade | Automatic |
Structure | Circular |
Voltage | 220 V |
Working Pressure | 5Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Brand | National Pneumatic System |
Power | Pneumatic |
Max Pressure | 5Bar |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Material | Mild Steel |
Brand | National Pneumatic System |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Colour | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | National Pneumatic System |
Shape | Cylindrical |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Max Pressure | 2 to 50 Ton |
Shaft Diameter | standard |
Automation Grade | Automatic |
Power | Pneumatic power source |
Working Pressure | 5 kg |
Pressure Range | 1 to 5 kg |
Body Material | Metal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Pressure | up to 10 bar |
Material | Mild Steel |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Brand | National Pneumatic System |
Shape | Cylindrical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Surface Finishing | powder coated |
Working Pressure | 5kg/cm2 |
Driven Type | Pneumatic |
Air Consumption | 5 Bar |
Model Name/Number | Pneumatic |
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Additional Information: