Product Details:
Minimum Order Quantity | 1 Piece |
Max Force or Load | 30 ton |
Automation Grade | Automatic |
Capacity | 15 ton |
Usage/Application | Press,Draw,Fold,Mark |
Control Type | Microprocessor |
Power | 24VDC |
Brand | National Pneumatic System |
Additional Information:
Product Details:
Max Force or Load | 30 ton |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power | 230V |
Brand | National Pneumatic System |
Country of Origin | Made in India |
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Product Details:
Max Force or Load | 30 ton |
Automation Grade | Automatic |
Usage/Application | Bending, Straighting, Draw, Mark,Blank |
Material | MS, SS, CU, Al, Plastic, Rubber |
Power | Single Phase Supply |
Brand | National Pneumatic System |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 (ton/hr) |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Brand | National Pneumatic System |
Model Name/Number | C Frame Hydraulic Press |
Type Of Presses | Capacity(Tone) | Stroke(mm) | Power Stroke(mm) |
Compact C Frame Presses(Plain/Guided moving) | 1, 2, 4, 8 | 50, 75, 100, 150 | 3, 6, 12, 24, 30 |
Air Pressure | Air Quality | Power |
Minimum - 3 bars / Maximum - 6 bars | Lubricated and Filter Air (40 micron) | 230 Volts AC, 5 Amps |
Product Details:
Machine Type | Automatic |
Brand | National Pneumatic System |
Automation Grade | Automatic |
Capacity | 2 - 30ton |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 0 Piece |
Capacity | 4ton |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Day Light Gap | 250mm |
Power | 230V |
Driven Type | Pneumatic |
Bed Size | 250mm |
Frame Type | 2Piller |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Design | Digital |
Usage/Application | Industrial |
Max Force or Load | 0-30 ton |
Power | 230V |
Type of Presses : |
Capacity (Tone) |
Stroke (mm) |
Power Stroke (mm) |
Hydro Pneumatic Cylinder |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
2 Pillar Presses |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
4 Pillar Presses |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
C Frame Presses |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
Compact C Frame Presses |
2,4,8 |
50,75,100,150 |
3,6,12,24 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Force or Load | 30 ton |
Automation Grade | Semi-Automatic |
Usage/Application | Hole cutting at N95 Mask |
Power | Pneumatic |
Weight | Light weight |
Pneumatic Pressure | 5 Bar |
Max Stroke | 60 SPM |
Brand | National Pneumatic System |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 1 Tone to 50 Tone |
Max Force or Load | 0-30 ton |
Brand | National |
Control Type | Non-CNC |
Model | C Frame |
Weight (kg) | 500kg |
Voltage (V) | 230vac |
Warranty | 1year |
Phase | Single |
Condition | New |
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30ton |
Automation Grade | Semi Automatic |
Max Force Or Load | 50Ton |
Voltage (V) | 220 |
Material | Mild Steel |
Return Force (kN) | 500 |
Usage/Application | Industrial |
Brand | National Pneumatic System |
Automatic Type | Semi-Automatic |
Number Of Cylinders | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Force or Load | 30-60 ton |
Automation Grade | Automatic |
Brand | National Pneumatic System |
Usage/Application | Industrial |
Power | Pneumatic Source |
Pneumatic Pressure | 5Bar |
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Force or Load | 50Ton |
Automation Grade | Automatic |
Capacity | 4 Ton |
Brand | National Pneumatic System |
Usage/Application | Bending, Straighting |
Control Type | Microprocesser |
Material | Al, SS, MS, Rubber |
Power | 5Bar |
Size | Standard |
Weight | Standard |
Packaging Type | Wooden box |
Pneumatic Pressure | Input 5kg |
Number Of Cylinders | 1 Nos |
Phase | Single Phase |
Warranty | 1year |
I Deal In | New Only |
Color | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 ton |
Power Source | Pneumatic |
Type Of Press | Hydropneumatic |
Categories | Press |
Usage/Application | Industrial |
Brand | National Pneumatic System |
Product Details:
Minimum Order Quantity | 01 Piece |
Max Force or Load | 0-30 ton |
Automation Grade | Automatic |
Brand | National Pneumatic System |
Usage/Application | Pan Pressing |
Power | Pneumatic |
Country of Origin | Made in India |
Product Details:
Material | Steel |
Color | Blue |
Dimensions | As per requirement |
Shape | Rectangular |
Packaging Type | Box |
Product Details:
Power Type | Pneumatic |
Material | Stainless Steel |
Capacity | 20-40 Ton |
Automation Grade | Automatic |
Country of Origin | Made in India |
We are the leading producer of Coin Press Machine.Our clients can avail from us a comprehensive range of Presses which is manufactured using quality basic material like iron, steel and alloy. Our range of press finds application in punching, embossing, straightening and stamping.
Technical details:Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Force or Load | 30 ton |
Automation Grade | Semi-Automatic |
Capacity | 4Ton |
Control Type | Non-CNC |
Brand | National Pneumatic System |
Country of Origin | Made in India |
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Additional Information: