- Home
- ยป
- Our Products
- »
- Hydropneumatic Blister Cutting Machine
Hydropneumatic Blister Cutting Machine
Prominent & Leading Manufacturer from Vasai, we offer pneumatic sole press machine, mask cutting pneumatic press and compacting press.
Pneumatic Sole Press Machine
Get Latest Price
Product Details:
Automation Grade | Automatic |
Capacity | 2Ton |
Design | Digital |
Brand | National Pneumatic System |
Max Force or Load | 50Ton |
Usage/Application | General Industry |
Power | 230V |
Technical details:
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Get Best QuoteRequest A Callback
MASK CUTTING PNEUMATIC PRESS
Get Latest Price
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 2,4 AND 8 TONE |
Design | Digital |
Brand | NATIONAL PNEUMATIC SYSTEMS |
Max Force or Load | 0-30 ton |
Usage/Application | Mask Manufacturer |
Power | 230V |
Pneumatic Pressure | 5Bar |
Get Best QuoteRequest A Callback
Compacting Press
Get Latest Price
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 30-60 ton |
Brand | National Pneumatic System |
Automation Grade | Automatic |
Phase | Single Phase |
Power | Pneumatic |
Technical details:
Type of Presses : |
Capacity (Tone) |
Stroke (mm) |
Power Stroke (mm) |
Hydro Pneumatic Cylinder |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
2 Pillar Presses |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
4 Pillar Presses |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
C Frame Presses |
2,4,8,15,30 |
50,75,100,150 |
3,6,12,24 |
Compact C Frame Presses |
2,4,8 |
50,75,100,150 |
3,6,12,24 |
Get Best QuoteRequest A Callback