Product Details:
Capacity | 4ton |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Day Light Gap | 250mm |
Power | 230V |
Driven Type | Pneumatic |
Bed Size | 250mm |
Frame Type | 2Piller |
Product Details:
Max Force or Load | 50 Ton |
Automation Grade | Automatic |
Capacity | 4Ton |
Brand | National Pneumatic System |
Type of Presses : | Capacity (Tone) | Stroke (mm) | Power Stroke (mm) |
Hydro Pneumatic Cylinder | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
2 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
4 Pillar Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
C Frame Presses | 2,4,8,15,30 | 50,75,100,150 | 3,6,12,24 |
Compact C Frame Presses | 2,4,8 | 50,75,100,150 | 3,6,12,24 |
Product Details:
Brand | National Pneumatic System |
Automation Grade | Automatic |
Capacity | 2 - 30ton |
4/5
Reviewed by 10 Users
Most Relevant Reviews